Every paid plan includes the done-for-you setup and a free branded subdomain. The AI Caller is a usage-metered add-on on any paid plan. Modules switch on per plan, no rebuild.
One command stands up a branded server (channels, roles, and #wins), with welcomes, recognition, and a lite leaderboard. No setup fee, no credit card. Upgrade to the full web platform whenever your team is ready.
The platform, branded as yours. Onboarding, community, and the Agent Portal.
For teams that are scaling. Contests, pipeline tracking, and priority support.
The full platform with every advanced module, Lantern, and a dedicated database.
| Free$0 | Cadre$297/mo | PopularGrowth$597/mo | PremiumScale$997+/mo | |
|---|---|---|---|---|
| Plan | ||||
| Setup, done for you | · | $3,500 | $5,000 | $7,500 |
| Members | Up to 25 | Up to 25 | Up to 75 | Custom |
| Where it lives | Discord only | Web + Discord | Web + Discord | Web + Discord |
| Founding discountfirst month, promo code | · | FOUNDING10 | FOUNDING10 | FOUNDING10 |
| Community & recognition | ||||
| Cadre Discord bot | ||||
| Warm welcomes | ||||
| Kudos & recognition | ||||
| Presence streaks | ||||
| Climb leaderboard | Lite | Full | Full | Full |
| Milestones & celebrations | Basic | |||
| Scheduled rituals | 1 | |||
| Contests | · | · | ||
| The platform (web) | ||||
| Agent Portal | · | |||
| Admin HQ | · | |||
| Onboarding checklists & phases | · | |||
| Team & org management | · | |||
| In-app + email notifications | · | |||
| Referrals | · | |||
| New business & pipeline tracking | · | · | ||
| Branding & whitelabel | ||||
| Free subdomainyou.mycadre.ai | · | |||
| Whitelabel brandingyour logo & colors | · | |||
| "Powered by MyCadre" footer | Shown | Shown | Removable | Removed |
| Custom domain | · | Add-on | Add-on | Included |
| Advanced modules | ||||
| Licensing pipeline + coordinator | · | · | · | |
| Lead CRM (pipeline + activity timeline) | · | · | · | |
| Skip-trace enrichment | · | · | · | |
| CRM & booking (GHL) | · | · | · | |
| Recruiting (Breezy) | · | · | · | |
| AI article generation | · | · | · | |
| Call coaching | · | · | · | |
| Premium AI | ||||
| AI Callerrecruiting & outreach, usage-metered | · | Add-on | Add-on | Add-on |
| Prepaid credits + hard-stop guardrail | · | With AI Caller | With AI Caller | With AI Caller |
| LanternAI next-step guide | · | · | · | |
| Support & infrastructure | ||||
| Support | Community | Standard | Priority | Priority + dedicated |
| Dedicated database / BYOK | · | · | · | |
A human appointment setter or recruiter runs $3,000 to $5,000 a month. The AI Caller is a platform fee plus prepaid credits (per minute), a fraction of one salary, working around the clock. Credits hard-stop at zero, so usage never outruns what you prepaid. Available on any paid plan.